<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information, Products and Reviews for Adobe Artists</title>
	<atom:link href="http://adobeartists.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adobeartists.com</link>
	<description>Resources, Products and Reviews for Adobe Artists</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:55:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dynamic facade &#8220;Kiefer technic showroom&#8221;</title>
		<link>http://adobeartists.com/dynamic-facade-kiefer-technic-showroom/</link>
		<comments>http://adobeartists.com/dynamic-facade-kiefer-technic-showroom/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:45:07 +0000</pubDate>
		<dc:creator>Amy Adobe Chick</dc:creator>
				<category><![CDATA[Adobe Videos]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[facade]]></category>
		<category><![CDATA[Kiefer]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[technic]]></category>

		<guid isPermaLink="false">http://adobeartists.com/dynamic-facade-kiefer-technic-showroom/</guid>
		<description><![CDATA[This facade changes continuously; each day, each hour shows a new &#8220;face&#8221; &#8211; the facade is turning into a dynamic sculpture. We wrote a dedicated choreography for the new Kiefer technic facades, which we would like to present to you in this video clip. Giselbrecht + Partners Video Rating: 4 / 5 &#160;&#160;&#160;&#160;]]></description>
		<wfw:commentRss>http://adobeartists.com/dynamic-facade-kiefer-technic-showroom/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Create Facebook &amp; Twitter Buttons -Photoshop Tutorial</title>
		<link>http://adobeartists.com/create-facebook-twitter-buttons-photoshop-tutorial/</link>
		<comments>http://adobeartists.com/create-facebook-twitter-buttons-photoshop-tutorial/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:45:37 +0000</pubDate>
		<dc:creator>Adobe Adam</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Tutvid]]></category>
		<category><![CDATA[Twitter!]]></category>

		<guid isPermaLink="false">http://adobeartists.com/create-facebook-twitter-buttons-photoshop-tutorial/</guid>
		<description><![CDATA[Like Me! Follow Me! (I&#8217;m desperate for attention!) www.facebook.com &#124; www.twitter.com Tutorial Inspiration: 365psd.com Create Facebook &#38; Twitter Buttons &#8211;Photoshop Tutorial Everyone is using social media these days and Twitter and Facebook are larger than ever! When you create your website you are sure to need some great social media buttons and with Facebook and [...]]]></description>
		<wfw:commentRss>http://adobeartists.com/create-facebook-twitter-buttons-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how do i make an html document that i created with photoshop into a header for my website?</title>
		<link>http://adobeartists.com/how-do-i-make-an-html-document-that-i-created-with-photoshop-into-a-header-for-my-website/</link>
		<comments>http://adobeartists.com/how-do-i-make-an-html-document-that-i-created-with-photoshop-into-a-header-for-my-website/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:45:09 +0000</pubDate>
		<dc:creator>Amy Adobe Chick</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Header]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://adobeartists.com/how-do-i-make-an-html-document-that-i-created-with-photoshop-into-a-header-for-my-website/</guid>
		<description><![CDATA[Question by]]></description>
		<wfw:commentRss>http://adobeartists.com/how-do-i-make-an-html-document-that-i-created-with-photoshop-into-a-header-for-my-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Minimal Loading Bar &#8212; Photoshop Tutorial</title>
		<link>http://adobeartists.com/create-a-minimal-loading-bar-photoshop-tutorial/</link>
		<comments>http://adobeartists.com/create-a-minimal-loading-bar-photoshop-tutorial/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 02:27:05 +0000</pubDate>
		<dc:creator>Adobe Adam</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gel]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Layer]]></category>
		<category><![CDATA[Loading]]></category>
		<category><![CDATA[Masking]]></category>
		<category><![CDATA[Masks]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[Styles]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://adobeartists.com/create-a-minimal-loading-bar-photoshop-tutorial/</guid>
		<description><![CDATA[Like Me! Follow Me! (I&#8217;m desperate for attention!) www.facebook.com &#124; www.twitter.com Tutorial Inspiration: 365psd.com Create a Minimal Loading Bar &#8212; Photoshop Tutorial We&#8217;re going to go ahead and create a super cool little minimal loading bar in Photoshop. This bar will be created using a simple Shape Layer and Layer Styles so it will be [...]]]></description>
		<wfw:commentRss>http://adobeartists.com/create-a-minimal-loading-bar-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5 for Nature Photographers: A Workshop in a Book Reviews</title>
		<link>http://adobeartists.com/photoshop-cs5-for-nature-photographers-a-workshop-in-a-book-reviews/</link>
		<comments>http://adobeartists.com/photoshop-cs5-for-nature-photographers-a-workshop-in-a-book-reviews/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:47:09 +0000</pubDate>
		<dc:creator>Adobe Adam</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://adobeartists.com/photoshop-cs5-for-nature-photographers-a-workshop-in-a-book-reviews/</guid>
		<description><![CDATA[More Photoshop Background Products &#160;&#160;&#160;&#160;]]></description>
		<wfw:commentRss>http://adobeartists.com/photoshop-cs5-for-nature-photographers-a-workshop-in-a-book-reviews/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Create a Vibrant Color Ring &#8212; Advanced Photoshop Tutorial</title>
		<link>http://adobeartists.com/create-a-vibrant-color-ring-advanced-photoshop-tutorial/</link>
		<comments>http://adobeartists.com/create-a-vibrant-color-ring-advanced-photoshop-tutorial/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:23:56 +0000</pubDate>
		<dc:creator>Adobe Adam</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Complex]]></category>
		<category><![CDATA[Compund]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[Paths]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://adobeartists.com/create-a-vibrant-color-ring-advanced-photoshop-tutorial/</guid>
		<description><![CDATA[Like Me! Follow Me! (I&#8217;m desperate for attention!) www.facebook.com &#124; www.twitter.com Check out Howard from IceflowStudios Search Bar Tutorial! iceflowstudios.com Create a Vibrant Color Ring &#8212; Advanced Photoshop Tutorial In this tutorial we will tackle intermediate and advanced methods of creating this amazing piece of artwork! We will talk a bunch about creating and manipulating [...]]]></description>
		<wfw:commentRss>http://adobeartists.com/create-a-vibrant-color-ring-advanced-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: How do you get rid of a the background on Photoshop, and leave just a line drawing?</title>
		<link>http://adobeartists.com/qa-how-do-you-get-rid-of-a-the-background-on-photoshop-and-leave-just-a-line-drawing/</link>
		<comments>http://adobeartists.com/qa-how-do-you-get-rid-of-a-the-background-on-photoshop-and-leave-just-a-line-drawing/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:45:10 +0000</pubDate>
		<dc:creator>Adobe Specialist</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[leave]]></category>
		<category><![CDATA[line]]></category>

		<guid isPermaLink="false">http://adobeartists.com/qa-how-do-you-get-rid-of-a-the-background-on-photoshop-and-leave-just-a-line-drawing/</guid>
		<description><![CDATA[Question by NellieFish: How do you get rid of a the background on Photoshop, and leave just a line drawing? I have a line drawing that I&#8217;ve scanned into my computer. The only trouble is, I don&#8217;t like the paper I&#8217;ve drawn it on, and I&#8217;d like to get rid of it leaving just the [...]]]></description>
		<wfw:commentRss>http://adobeartists.com/qa-how-do-you-get-rid-of-a-the-background-on-photoshop-and-leave-just-a-line-drawing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>how do I create a header graphic with rounded edges in photoshop ?</title>
		<link>http://adobeartists.com/how-do-i-create-a-header-graphic-with-rounded-edges-in-photoshop/</link>
		<comments>http://adobeartists.com/how-do-i-create-a-header-graphic-with-rounded-edges-in-photoshop/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 04:45:09 +0000</pubDate>
		<dc:creator>NY artist</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[edges]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Header]]></category>
		<category><![CDATA[Rounded]]></category>

		<guid isPermaLink="false">http://adobeartists.com/how-do-i-create-a-header-graphic-with-rounded-edges-in-photoshop/</guid>
		<description><![CDATA[Question by tedco001: how do I create a header graphic with rounded edges in photoshop ? Best answer: Know better? Leave your own answer in the comments! &#160;&#160;&#160;&#160;]]></description>
		<wfw:commentRss>http://adobeartists.com/how-do-i-create-a-header-graphic-with-rounded-edges-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I want to get Photoshop just for fun. Any tips on what to get and what type to buy?</title>
		<link>http://adobeartists.com/i-want-to-get-photoshop-just-for-fun-any-tips-on-what-to-get-and-what-type-to-buy/</link>
		<comments>http://adobeartists.com/i-want-to-get-photoshop-just-for-fun-any-tips-on-what-to-get-and-what-type-to-buy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:45:13 +0000</pubDate>
		<dc:creator>Amy Adobe Chick</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[fun.]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://adobeartists.com/i-want-to-get-photoshop-just-for-fun-any-tips-on-what-to-get-and-what-type-to-buy/</guid>
		<description><![CDATA[Question by marizzles: I want to get Photoshop just for fun. Any tips on what to get and what type to buy? I&#8217;ve seen those pretty pictures with special effect and stuff. And I wanna get a program that would let me do all those stuff. Anyone know a good program to buy? Or what [...]]]></description>
		<wfw:commentRss>http://adobeartists.com/i-want-to-get-photoshop-just-for-fun-any-tips-on-what-to-get-and-what-type-to-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How could i put a header created in photoshop to my blog?</title>
		<link>http://adobeartists.com/how-could-i-put-a-header-created-in-photoshop-to-my-blog/</link>
		<comments>http://adobeartists.com/how-could-i-put-a-header-created-in-photoshop-to-my-blog/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:45:17 +0000</pubDate>
		<dc:creator>Amy Adobe Chick</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[Header]]></category>

		<guid isPermaLink="false">http://adobeartists.com/how-could-i-put-a-header-created-in-photoshop-to-my-blog/</guid>
		<description><![CDATA[Question by maaz: How could i put a header created in photoshop to my blog? Link to header= maxupload.com/img/31654E3D.png Best answer: Answer by simpleonline12go to template Click on the title bar edit, choose your picture instead of words options> upload your picture. Be sure that you saved it in jpeg format otherwise it won&#8217;t take. [...]]]></description>
		<wfw:commentRss>http://adobeartists.com/how-could-i-put-a-header-created-in-photoshop-to-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

Served from: adobeartists.com @ 2012-02-22 12:43:37 -->
